Men's Shoes Size Guide

 

IT/EU Size UK/AU Size US Size
39 5 6
39.5 5.5 6.5
40 6 7
40.5 6.5 7.5
41 7 8
41.5 7.5 8.5
42 8 9
42.5 8.5 9.5
43 9 10
43.5 9.5 10.5
44 10 11
44.5 10.5 11.5
45 11 12
45.5 11.5 12.5
46 12 13

Women's Shoes Size Guide

 

IT/EU Size UK/AU Size US Size
35 2 5
35.5 2.5 5.5
36 3 6
36.5 3.5 6.5
37 4 7
37.5 4.5 7.5
38 5 8
38.5 5.5 8.5
39 6 9
39.5 6.5 9.5
40 7 10
40.5 7.5 10.5
41 8 11

Belts Size Guide

Size (cm) Standard (S/M/L) Italian Size Size (inch)
70 XS 36 27 1/2
75 XS 38 29 1/2
80 S 40 31 1/2
85 S 42 33 1/2
90 M 44 35 1/2
95 M 46 37 1/2
100 L 48 39 1/2
105 L 50 41 1/2
110 XL 52 43 1/2